<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Généralités sur l&#039;investissement - Fabrice Hatem</title>
	<atom:link href="https://www.fabricehatem.fr/section/mes-travaux-d-economiste/investissements-internationaux/generalites-sur-l-investissement/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fabricehatem.fr/section/mes-travaux-d-economiste/investissements-internationaux/generalites-sur-l-investissement/</link>
	<description>Site personnel de Fabrice Hatem, économiste et danseur de tango</description>
	<lastBuildDate>Wed, 27 May 2020 07:12:52 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.16</generator>
	<item>
		<title>Attractiveness for innovation: location factors for international investment</title>
		<link>https://www.fabricehatem.fr/2011/01/20/attractiveness-for-innovation-location-factors-for-international-investment/</link>
					<comments>https://www.fabricehatem.fr/2011/01/20/attractiveness-for-innovation-location-factors-for-international-investment/#respond</comments>
		
		<dc:creator><![CDATA[fabrice.hatem]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 10:19:29 +0000</pubDate>
				<category><![CDATA[A la Une]]></category>
		<category><![CDATA[Généralités sur l'investissement]]></category>
		<guid isPermaLink="false">https://www.fabricehatem.fr/?p=3925</guid>

					<description><![CDATA[Author: OECD, WPGI (paper written by Koen Debacker and Fabrice Hatem) Date of declassification: october 2001 Tto download de the full report, click on: OCDE Virtually all governments are keen to attract international investments by multinational enterprises (MNEs) as these promote growth and employment by creating new jobs, realising new investments and bringing in new [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.fabricehatem.fr/2011/01/20/attractiveness-for-innovation-location-factors-for-international-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Investment Trends Monitor, Number 3</title>
		<link>https://www.fabricehatem.fr/2011/01/19/global-investment-trends-monitor-number-3/</link>
					<comments>https://www.fabricehatem.fr/2011/01/19/global-investment-trends-monitor-number-3/#respond</comments>
		
		<dc:creator><![CDATA[fabrice.hatem]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 10:45:07 +0000</pubDate>
				<category><![CDATA[Généralités sur l'investissement]]></category>
		<guid isPermaLink="false">https://www.fabricehatem.fr/?p=3924</guid>

					<description><![CDATA[Author: UNCTAD/DITE Issued on: 29th of april 2010 This third issue of the UNCTAD&#8217;s Global Investment Trend Monitor assesses FDI trends for the fourth quarter of 2009 and first quarter of 2010. I was operative, together with some other colleagues in the Investment Analysis Branch of DITE/UNCTAD, in devicing the overall structure of this document, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.fabricehatem.fr/2011/01/19/global-investment-trends-monitor-number-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Investment Report 2010</title>
		<link>https://www.fabricehatem.fr/2011/01/19/world-investment-report-2010/</link>
					<comments>https://www.fabricehatem.fr/2011/01/19/world-investment-report-2010/#respond</comments>
		
		<dc:creator><![CDATA[fabrice.hatem]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 10:44:44 +0000</pubDate>
				<category><![CDATA[Généralités sur l'investissement]]></category>
		<guid isPermaLink="false">https://www.fabricehatem.fr/?p=3923</guid>

					<description><![CDATA[Author : UNCTAD/DITE. I was operative in writing the &#34;investment prospects&#34; section and the TNCs operations&#34; section in the chapter 1 of this report. Date of publication: July 2010 FDI Trends and ProspectsGlobal foreign direct investment (FDI) witnessed a modest, but uneven recovery in the first half of 2010. This sparks some cautious optimism for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.fabricehatem.fr/2011/01/19/world-investment-report-2010/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Investment Prospects Survey 2010-2012</title>
		<link>https://www.fabricehatem.fr/2011/01/19/world-investment-prospects-survey-2010-2012/</link>
					<comments>https://www.fabricehatem.fr/2011/01/19/world-investment-prospects-survey-2010-2012/#respond</comments>
		
		<dc:creator><![CDATA[fabrice.hatem]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 10:43:43 +0000</pubDate>
				<category><![CDATA[Généralités sur l'investissement]]></category>
		<guid isPermaLink="false">https://www.fabricehatem.fr/?p=3922</guid>

					<description><![CDATA[Author: UNCTAD/DITE. I was operative, together with some other colleagues in the Investment Analysis Branch of DITE/UNCTAD, in devicing the overall structure of this document, retreiving the data and writing the text. Date of publication. September 2010 UNCTAD&#8217;s World Investment Prospects Survey 2010-2012 provides an outlook on future trends in foreign direct investment (FDI) by [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.fabricehatem.fr/2011/01/19/world-investment-prospects-survey-2010-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Investment Trends Monitor, Number 2</title>
		<link>https://www.fabricehatem.fr/2010/01/26/global-investment-trends-monitor-number-2/</link>
					<comments>https://www.fabricehatem.fr/2010/01/26/global-investment-trends-monitor-number-2/#respond</comments>
		
		<dc:creator><![CDATA[fabrice.hatem]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:42:53 +0000</pubDate>
				<category><![CDATA[Généralités sur l'investissement]]></category>
		<guid isPermaLink="false">https://www.fabricehatem.fr/?p=3673</guid>

					<description><![CDATA[Author: UNCTAD/DITE Issued on: 19 january 2010 This second issue of the UNCTAD&#8217;s Global Investment Trend Monitor assesses FDI trends for the third ans fourth quarters of 2009, and provides first estimates for the whole year 2009. I was operative, together with some other colleagues in the Investment Analysis Branch of DITE/UNCTAD, in devicing the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.fabricehatem.fr/2010/01/26/global-investment-trends-monitor-number-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Investment Trends Monitor, Number 1</title>
		<link>https://www.fabricehatem.fr/2010/01/26/global-investment-trends-monitor-number-1/</link>
					<comments>https://www.fabricehatem.fr/2010/01/26/global-investment-trends-monitor-number-1/#respond</comments>
		
		<dc:creator><![CDATA[fabrice.hatem]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:40:21 +0000</pubDate>
				<category><![CDATA[Généralités sur l'investissement]]></category>
		<guid isPermaLink="false">https://www.fabricehatem.fr/?p=3672</guid>

					<description><![CDATA[Author: UNCTAD/DITE. Issued on: 1st december 2009 This first issue of the UNCTAD&#8217;s Global Investment Trend Monitor assesses FDi trends for the second and third quarter of 2009. I was operative, together with some other colleagues in the Investment Analysis Branch of UNCTAD/DITE, in devicing the overall structure of this document, retreiving the data and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.fabricehatem.fr/2010/01/26/global-investment-trends-monitor-number-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Assessing the impact of the current economic and financial crisis on global FDI flows</title>
		<link>https://www.fabricehatem.fr/2009/10/06/assessing-the-impact-of-the-current-economic-and-financial-crisis-on-global-fdi-flows/</link>
					<comments>https://www.fabricehatem.fr/2009/10/06/assessing-the-impact-of-the-current-economic-and-financial-crisis-on-global-fdi-flows/#respond</comments>
		
		<dc:creator><![CDATA[fabrice.hatem]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:54:10 +0000</pubDate>
				<category><![CDATA[Généralités sur l'investissement]]></category>
		<guid isPermaLink="false">https://www.fabricehatem.fr/?p=3655</guid>

					<description><![CDATA[Assessing the impact of the current financial and economic crisis on global FDI flows Authors: Study prepared by an UNCTAD team composed of Masataka Fujita, Fabrice Hatem. joachim karl and Guoyong Liang under the overall guidance of Anne Miroux Editor: UNCTAD The year 2008 marked the end of a growth cycle in international investment that [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.fabricehatem.fr/2009/10/06/assessing-the-impact-of-the-current-economic-and-financial-crisis-on-global-fdi-flows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Investment Report 2009</title>
		<link>https://www.fabricehatem.fr/2009/10/06/world-investment-report-2009/</link>
					<comments>https://www.fabricehatem.fr/2009/10/06/world-investment-report-2009/#respond</comments>
		
		<dc:creator><![CDATA[fabrice.hatem]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:40:22 +0000</pubDate>
				<category><![CDATA[Généralités sur l'investissement]]></category>
		<guid isPermaLink="false">https://www.fabricehatem.fr/?p=3654</guid>

					<description><![CDATA[Authors: UNCTAD team. Fabrice Hatem was particularly involved in chapter 1 (sections B and E). Editor: UNCTAD World investment report 2009: transnational corporation, agricultural production and development Global FDI flows have been severely affected worldwide by the economic and financial crisis. Inflows are expected to fall from $1.7 trillion to below $1.2 trillion in 2009, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.fabricehatem.fr/2009/10/06/world-investment-report-2009/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Investment Prospects Survey 2009-2011</title>
		<link>https://www.fabricehatem.fr/2009/10/06/world-investment-prospects-survey-2009-2011/</link>
					<comments>https://www.fabricehatem.fr/2009/10/06/world-investment-prospects-survey-2009-2011/#respond</comments>
		
		<dc:creator><![CDATA[fabrice.hatem]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:38:42 +0000</pubDate>
				<category><![CDATA[Généralités sur l'investissement]]></category>
		<guid isPermaLink="false">https://www.fabricehatem.fr/?p=3653</guid>

					<description><![CDATA[World Investment Prospect Survey 2009-2011 Authors : Fabrice Hatem and an UNCTAD team including Michael Hanni and Sara Tougard de Boismillon, under the overall guidance of Anne Miroux and Masataka Fujita. The report was finalized under the direction of James Zhan. Highlights The focus of this year&#8217;s World Investment Prospects Survey is the global economic [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.fabricehatem.fr/2009/10/06/world-investment-prospects-survey-2009-2011/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Investment Prospects Survey 2008-2010</title>
		<link>https://www.fabricehatem.fr/2008/09/04/world-investment-prospects-survey-2008-2010/</link>
					<comments>https://www.fabricehatem.fr/2008/09/04/world-investment-prospects-survey-2008-2010/#respond</comments>
		
		<dc:creator><![CDATA[fabrice.hatem]]></dc:creator>
		<pubDate>Thu, 04 Sep 2008 08:52:31 +0000</pubDate>
				<category><![CDATA[Généralités sur l'investissement]]></category>
		<guid isPermaLink="false">https://www.fabricehatem.fr/?p=3646</guid>

					<description><![CDATA[Auteur : DITE, UNCTAD (Principal research assistance provided by Fabrice Hatem and by an UNCTAD team comprising Philippe Dedekind, Masataka Fujita, Kornel Mahlstein, Gianluca Mele, Barbara Myloni and Jean-François Outreville, under the overall guidance of Anne Miroux) Editeur : UNCTAD To download the full report : https://unctad.org/en/docs/wips2008_en.pdf Financial crisis, economic downturn affecting firms&#8217; plans for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.fabricehatem.fr/2008/09/04/world-investment-prospects-survey-2008-2010/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
